Picnic, Beach and Day Use Area (HST included)
| Daily rate per person - 2025 | |
|---|---|
| Adult (13 to 64 years of age) | $11.00 |
| Senior (65 years of age and over) | $9.00 |
| Child (12 years of age and under) | FREE |
| Maximum daily vehicle charge | $27.00 |
| Season beach pass | $95.00 |
| Gazebo rental (per day) | $50.00 |
| Overnight Visitor/Camping (per person) | $17.00 |
| Walk-in/Cyclist | 4.00 |
Camping Fees (HST included)
| Basic | Electricity & Water (20 Amp) | Electricity & Water (30 Amp) | |
|---|---|---|---|
| Overnight | $47.50 | $62.05 | $64.50 |
| Monthly Rate (All Sites) | Book 30 nights, only pay for 26! | ||
| Seasonal (extended stay) | $3,088.95 |
$3,243.40 + hydro deposit |
$3,470.80 + hydro deposit |
| Reservation Fee and Booking Fee ($18.00 tax.incl.) will be charged to all reservations made excluding seasonal (extended stay). These fees are non-refundable. | |||
Camping Cabin (HST included)
| Camping Cabin | Daily Rate |
|---|---|
| Daily Rate | $126.60 |
| Weekly Rate - Stay 7 nights for the price of 6! | |
Notes:
|
|
Other Fees (HST included) (2025 prices coming soon)
| Firewood | $7.00 |
| Ice | tbd |
| Extra Vehicle Charge (Transient) Daily | $12.00 |
| Trailer Waste Removal Charge | $22.00 |
| Seasonal Boat Launch | $130.00 |
| Boat Launch | $13.00 |
| Worms 18 pk | tbd |
